Products
Bar Peeling Carbide

Medart precision tooling systems are more rigid than our competitor's tooling systems which leads to improved surface finishes of each bar, longer service life of the carbide, and less down time. Our clients also find that Medart's quick-change tooling system improves the total time in the cut on a daily basis. Our precision machining and thorough inspection of our systems insure the proper fit of all components every time. Plus, Medart now provides our custom-designed carbide with each peeler. Using our expertise in bar peeling, we designed several different geometries and carbide grades , which allow us to optimize the productivity of each peeler, while maximizing chip loads, helping to turn chips and build flexibility into the process. With over 100 years of experience, Medart offers total solutions to many of the challenges that face the metal processing industry today.

 
   
     
 
Ordering Code Substrate
Available Coatings
IC / Length Overall
Thickness
Max
DOC
Material
  PVD CVD Carbon - Stainless Titanium Nickel
finishing  
TNGJ - 76 NS5 NS5P NS305 .875" .375" .050"    
TNGJ - 76 NS12 NS12P NS312 .875" .375" .050"  
TNGJ - 76 NS25 NS125P NS325 .875" .375" .050"    
TNGJ - 76 NS51 NS119 NS351 .875" .375" .050"    
 
LNEX - (3.8)(4.8) NS5 NS5P NS305 1.200" .300" .100"    
LNEX - (3.8)(4.8) NS12 NS12P NS312 1.200" .300" .100"  
LNEX - (3.8)(4.8) NS25 NS125P NS325 1.200" .300" .100"    
LNEX - (3.8)(4.8) NS51 NS119 NS351 1.200" .300" .100"    
 
LNEX - (5.6)(6.2) NS5 NS5P NS305 1.375" .390" .100"    
LNEX - (5.6)(6.2) NS12 NS12P NS312 1.375" .390" .100"  
LNEX - (5.6)(6.2) NS25 NS125P NS325 1.375" .390" .100"    
LNEX - (5.6)(6.2) NS51 NS119 NS351 1.375" .390" .100"    
 
LNEX - (5.6)(7.8) NS5 NS5P NS305 1.375" .490" .100"    
LNEX - (5.6)(7.8) NS12 NS12P NS312 1.375" .490" .100"  
LNEX - (5.6)(7.8) NS25 NS125P NS325 1.375" .490" .100"    
LNEX - (5.6)(7.8) NS51 NS119 NS351 1.375" .490" .100"    
medium
 
WNGG - 108 NS5 NS5P NS305 1.250" .530" .315"    
WNGG - 108 NS12 NS12P NS312 1.250" .530" .315"  
WNGG - 108 NS25 NS125P NS325 1.250" .530" .315"    
WNGG - 108 NS51 NS119 NS351 1.250" .530" .315"    
 
WNGG - 96 NS5 NS5P NS305 1.125" .374" .315"    
WNGG - 96 NS12 NS12P NS312 1.125" .374" .315"  
WNGG - 96 NS25 NS125P NS325 1.125" .374" .315"    
WNGG - 96 NS51 NS119 NS351 1.125" .374" .315"    
 
WNGG - 76 NS5 NS5P NS305 .875" .375" .100"    
WNGG - 76 NS12 NS12P NS312 .875" .375" .100"  
WNGG - 76 NS25 NS125P NS325 .875" .375" .100"    
WNGG - 76 NS51 NS119 NS351 .875" .375" .100"    
roughing
 
RNMG - 128 NS5 NS5P NS305 1.500" .534" .315"    
RNMG - 128 NS12 NS12P NS312 1.500" .534" .315"  
RNMG - 128 NS25 NS125P NS325 1.500" .534" .315"    
RNMG - 128 NS51 NS119 NS351 1.500" .534" .315"    
 
RNMG - 86 NS5 NS5P NS305 1.000" .374" .200"    
RNMG - 86 NS12 NS12P NS312 1.000" .374" .200"  
RNMG - 86 NS25 NS125P NS325 1.000" .374" .200"    
RNMG - 86 NS51 NS119 NS351 1.000" .374" .200"    
Ordering Example: 50 pieces RNMG-86 NS125P
**All Medart Bar Peeling Inserts are double sided.
spacer